<< préc. | Octobre 2024 | suiv. >> | ||||
---|---|---|---|---|---|---|
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 6.17 MB
Message | Memory use |
---|---|
Component initialization | 2.71 MB |
Controller action start | 4.25 MB |
Controller render start | 4.64 MB |
View render complete | 5.91 MB |
Total Request Time: 183 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 76.01 | |
Event: Controller.initialize | 33.07 | |
Event: Controller.startup | 3.66 | |
Controller action | 13.19 | |
Event: Controller.beforeRender | 11.91 | |
» Processing toolbar data | 11.85 | |
Rendering View | 14.78 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Bookings/calendar.ctp | 3.23 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/calendar.ctp #2 | 9.78 | |
» » Rendering APP/View/Elements/header.ctp | 0.46 | |
» » Rendering APP/View/Elements/topbar.ctp | 0.89 | |
» » Rendering APP/View/Elements/sidebar.ctp | 6.38 | |
» » Rendering APP/View/Elements/footer.ctp | 0.43 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/cckevm/www/lokayak.cckevm.org/app/ |
APP_DIR | app |
APPLIBS | /home/cckevm/www/lokayak.cckevm.org/app/Lib/ |
CACHE | /home/cckevm/www/lokayak.cckevm.org/app/tmp/cache/ |
CAKE | /home/cckevm/www/lokayak.cckevm.org/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/cckevm/www/lokayak.cckevm.org/lib |
CORE_PATH | /home/cckevm/www/lokayak.cckevm.org/lib/ |
CAKE_VERSION | 2.1.5 |
CSS | /home/cckevm/www/lokayak.cckevm.org/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://lokayak.cckevm.org |
IMAGES | /home/cckevm/www/lokayak.cckevm.org/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/cckevm/www/lokayak.cckevm.org/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/cckevm/www/lokayak.cckevm.org/app/tmp/logs/ |
ROOT | /home/cckevm/www/lokayak.cckevm.org |
TESTS | /home/cckevm/www/lokayak.cckevm.org/app/Test/ |
TMP | /home/cckevm/www/lokayak.cckevm.org/app/tmp/ |
VENDORS | /home/cckevm/www/lokayak.cckevm.org/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/cckevm/www/lokayak.cckevm.org/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34-51+0~20240802.96+debian12~1.gbpe3aa6e |
User | www-data |
Home | /var/www |
Http Connection | Keep-Alive |
Http Host | lokayak.cckevm.org |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Path Info | |
Script Filename | /home/cckevm/www/lokayak.cckevm.org/app/webroot/index.php |
Redirect Status | 200 |
Server Name | lokayak.cckevm.org |
Server Port | 443 |
Server Addr | 144.217.99.99 |
Remote User | |
Remote Port | 54058 |
Remote Addr | 44.220.184.63 |
Server Software | nginx/1.22.1 |
Gateway Interface | CGI/1.1 |
Https | on |
Request Scheme | https |
Server Protocol | HTTP/1.1 |
Document Root | /home/cckevm/www/lokayak.cckevm.org/app/webroot |
Document Uri | /index.php |
Request Uri | /bookings/calendar/0/2024/10 |
Script Name | /index.php |
Content Length | |
Content Type | |
Request Method | GET |
Query String | |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1728600781.1438 |
Request Time | 1728600781 |